
This is an alphabetical index "H" of the IOWA GHOST TOWNS listed on this site.
All towns have more information on the county page listed with each town.
To proceed to any county just click on the "County Name".
To return to the Alphabetical Index of towns for towns begining with
other letters.
| Hackberry, Floyd | Hackneys' Grove, Warren | Hagerty, Dickinson | Hale, Kossuth |
| Hale City, Jones | Hale Village, Jones | Halfway Prairie, Monroe | Hall, Davis |
| Hall Creek, Monona | Hamaker's, Marion | Hammerville, Buchanan | Hamlin (old), Audubon |
| Hamlin, Woodbury | Hamlin Grove, Audubon | Hammondsburg, Warren | Hancock Center, Hancock |
| Handsome View, Warren | Hanover, Allamakee | Hanover, Polk | Happy Corners, Plymouth |
| Happy Hollow, Wapello | Happy Hollow, Wayne | Harbor, Davis | Harbor Station, Guthrie |
| Harder's Corner, Page | Hardin, Allamakee | Hardin, Clayton | Hardin, Greene |
| Hardin City, Hardin | Harmen's Switch, Boone | Harmony, Jefferson | Harmony, Taylor |
| Harpersville, Davis | Harris Grove, Harrison | Harrisburg, Mahaska | Harrisburg (No.1), Van Buren |
| Harrisburg (No.2), Van Buren | Harrisburg, Washington | Harrison, Guthrie | Harrison, Harrison |
| Harrison, Louisa | Harrison, Madison | Harrison, Pottawattamie | Harrisonville, Marion |
| Hartford, Des Moines | Hartland, Marshall | Hartland, Worth | Hartwick, Delaware |
| Harvard, Wayne | Harvey Mills, Dallas | Harvey's Mills, Jefferson | Harvey's point, Polk |
| Harwell, Cedar | Haskallia, Webster | Hatch, Kossuth | Hatton, Polk |
| Hauntown, Clinton | Havanna, Greene | Haven, Tama | Hawkeye, Des Moines |
| Hawkeye City, Union | Hawthorn, Montgomery | Hayes, Adams | Hazard, Cherokee |
| Hazel, Dubuque | Hazel Green, Delaware | Hazel Green, Hardin | Hazen, Lee |
| Hazelton (old), Buchanan | Heath, Tama | Heaton, Madison | Hedge, Iowa |
| Hedge's Grove, Cass | Hedrolante, Van Buren | Helena, Tama | Hempstead, Dubuque |
| Henderson, Lucas | Henderson Prairie, Clayton | Henn, Monroe | Henness, Mahaska |
| Henshaw, Taylor | Henton, Mills | Hentonville, Mills | Herdland, Clay |
| Hesperian, Webster | Hiawatha, Manona | Hibbsville, Appanoose | Hickory, Van Buren |
| Hickory Grove, Clarke | Hickory Grove, Jackson | Hickory Grove, Monroe | Hickory Grove, Scott |
| Hickory Point, Clarke | Higginsport, Dubuque | Higginsport, Jackson | High Creek, Fremont |
| High Grove, Clayton | High Lake, Emmet | Highbrier, Decatur | Highland, Clayton |
| Highland, Union | Highland City, Pocahontas | Highland Grove, Jones | Highland Park, Sioux |
| Hillsboro, Louisa | Hillsdale, Mills | Hilltown, Appanoose | Hilton, Monroe |
| Hinkletown, Iowa | Hires Grove, Buena Vista | Hirondale, Worth | Hitesville, Butler |
| Hobart, kossuth | Hodge, Wayne | Hoenzollern, Crawford | Hogansville, Dubuque |
| Holaday's, Adair | Hollandale, Winnebago | Hollenback, Linn | Holley, Plymouth |
| Hollidaysburg, Monroe | Holman, Osceola | Holmstad, Montgomery | Holt, Taylor |
| Homan, Tama | Home, Van Buren | Homer, Hamilton | Honey Creek, Clayton |
| Honey Grove, Cedar | Hook's Point, Hamilton | Hoosier Grove, Linn | Hoosier Mills, Linn |
| Hoosier Point, Benton | Hope Farm, Louisa | Hopewell, Mahaska | Hopkins Grove, Polk |
| Hoprig, Emmet | Horace, Audubon | Horn, Jasper | Hornbuckles Point, Boone |
| Horton, Bremer | Hoskins, Woodbury | Hotona, Tama | Howard, Howard |
| Howard, Tama | Horard Center, Allamakee | Howardville, Floyd | Howsier, Harrison |
| Hoyt, Adams | Hudsen, Muscatine | Hueston, Johnson | Hugo, Jackson |
| Hull, Boone | Humboldt (P.O.), Humboldt | Humbug Town, Poweshiek | Hummaconna, Monroe |
| Hungarian Settlement, Decatur | Huntsville, Polk | Huron, Des Moines | Husam, Scott |
| Hustons, Keokuk | Hyde, Winneshiek | Hynes, Monroe | -- |
Here are some related websites:
This website affiliated with the:
American History and Geneology Project
And the:
U.S. Ghost Towns Project