
This is an alphabetical index "C" of the IOWA GHOST TOWNS listed on this site.
All towns have more information on the county page listed with each town.
To proceed to any county just click on the "County Name".
To return to the Alphabetical Index of towns for towns begining with
other letters.
| Cadda, Scott | Calanan, Hamilton | Caldwell City, Appanoose | Caledonia, Dubuque |
| Calendonia, Ringgold | Calhoun, Appanoose | Calhoun, Calhoun | Calhoun, Harrison |
| Calhoun Center, Calhoun | Calliope, Sioux | Caloma, Marion | Calvin, Black Hawk |
| Camackville, Lee | Carmargo, Lee | Cambria, Wayne | Cambridge, Clinton |
| Camden, Appanoose | Camden, Story | Cameron, Cedar | Camp, Polk |
| Campton, Delaware | Cana, Bucanan | Canaan, Adams | Canfield, Black Hawk |
| Cannonsburg, Louisa | Canoe, Winneshiek | Capoli, Allamakee | Carbon, Webster |
| Carbon Hill, Davis | Carbonada, Mahaska | carbondale, Adair | carbondale, Polk |
| Cardiff, Mitchell | Carlisle, Cedar | Carlson, Scott | Carney, Floyd |
| Carr, Jasper | Carroll, Tama | Carroll City, Carroll | Carroll Port, Jackson |
| Carrollton, Carroll | Carr's Point, Mongomery | Carson, Adams | Carson's Point, Boone |
| Carter, Iowa | Cartersville, Pottawattamie | Carthage, Johnson | Carvers, Alamakee |
| Cary, Palo Alto | Casady, Webster | Cass, Clayton | Cass Centre, Cass |
| Cass Centre, Jones | Cassaday's Corners, Boone | Carstens (old), Monona | Castle Grove, Jones |
| Castle Grove, Jones | Castleville, Buchanan | Cateese, Louisa | Cecillia, Howard |
| Cedar, Cedar | Cedar, Linn | Cedar City, Black Hawk | Cedar Creek, Greene |
| Cedar Crossroads, Marshall | Cedar Forks, Sac | Cedar Grove, Lucas | Cedar Mines, Monroe |
| Cedar River, Cedar | Cedar Town, Muscatine | Cedar Valley, Black Hawk | Cedar Valley, Cedar |
| Cedarville, Pocahontas | Cedarville, Washington | Centerville, Boone | Centerville, Des Moines |
| Centerville, Jackson | Centre, Page | Centre Grove, Muscatine | Centre Hill, Washington |
| Centre Town, Dubuque | Centre Valley, Allamakee | Ceres, Clayton | Cerro Gordo, Mills |
| Cessford, Cedar | Chaldea, Appanoose | Chandler, Keokuk | Chandler, Mahaska |
| Channingville, Dubuque | Chantry, Allamakee | Chapin (old), Franklin | Charleston, Jackson |
| Charlottsville, Madison | Chase, Johnson | Chatham, Buchanan | Chattanooga, Dallas |
| Chequest (No.1), Davis | Chequest (No.2), Davis | Cherokee (old), Cherokee | Cherokee Center, Cherokee |
| Cherry, Mahaska | Cherry Wood, Clinton | Chester Center, Poweshiek | Chesterfield, Polk |
| Chicago, Dallas | Chickasaw, Chickasaw | Chickasaw Center, Chickasaw | Chickasaw Station, Chickasaw |
| Chishelm, Monroe | Christiansburg, Wapello | Churchville, Scott | Cincinnati, Harrison |
| Circleville, Polk | Civil Bend, Freemont | Civil Point, Audubon | Clanton, Madison |
| Clarendon, Ida | Clark, Clay | Clark's Ferry, Scott | Clark's Point, Monroe |
| Clarkstown, Jackson | Clarksville, Monroe | Clay Mill, Jones | Clayford, Jones |
| Clay's Grove, Lee | Clayton, Pottawattamie | Clear Creek, Allamakee | Clear Lake City, Cerro Gordo |
| Clearfield, Poweshiek | Cleveland, Allamakee | Cleveland, Lucas | Clifton, Louisa |
| Clifton, Winneshiek | Clifton Center, Wayne | Clipper, Ringgold | Cloud, Marion |
| Clutterville, Butler | Clyde, Jasper | Coal Creek, Keokuk | Coal Valley, Boone |
| Coalport, Jefferson | Coalton, Monroe | Coal Town, Boone | Cobb, Jackson |
| Coe's Grove, Mongomery | Coffin's Grove, Delaware | Colbyville, Story | Cold Spring, Pottawattamie |
| Cold Springs, Cass | Cold Water, Delaware | Coldville, Tama | Coldwater, Butler |
| Coldwater, Cerro Gordo | Coldwater, Franklin | College Farm, Story | Collegeton, Story |
| Collins Centre, Story | Collins Grove, Tama | Coloma, Jackson | Colony, Delaware |
| Columbia, Tama | Columbia, Wapello | Columbus, Allamakee | Columbus, Linn |
| Columbus, Van Buren | Comet, Mahaska | Commerce Mills, Polk | Communia, Clayton |
| Como, Crawford | Competine, Wapello | Comstock, Wapello | Concert, Mahaska |
| Concord, Hancock | Concord, Louisa | Condit, Jones | Confidence, Wayne |
| Congress, Franklin | Conkling, Audubon | Connell, Tama | Conner, Allamakee |
| Cono, Iowa | Conrad Grove, Grundy | Cool, Warren | Coon Grove, Crawford |
| Coon Valley, Sac | Coonville, Mills | Cooper Springs, Marion | Coopersville, Wapello |
| Cope, Polk | Copi, Johnson | Coplin's Grove, Carroll | Copper Creek, Jackson |
| Cora, Decatur | Cora, Des Moines | Cora, Freemont | Cora, Mitchell |
| Corn Hill, Fayette | Corn Valley, Sioux | Cornelia, Ida | Cory, Keokuk |
| Corydon, Polk | Cory's Grove, Polk | Cottage, Hardin | Cottage Hill, Dubuque |
| Cotton Grove, Henry | Cottonville, Jackson | Coulson, Cherokee | Council Bluff, Pottawattamie |
| Council Hill, Clayton | Council Point, Pottawattamie | Courtwright, Lee | Cousins, Linn |
| Cox Creek, Clayton | Coyton, Buchanan | Crab Apple, Linn | Crabb's Mills, Jackson |
| Craigs Hollow, Webster | Crain Creek, Black Hawk | Crandall, Calhoun | Crane Creek, Howard |
| Crathorne, Plymouth | Crawford, Crawford | Cream Hill, Franklin | creamery, Cerro Gordo |
| Creesville, Jefferson | Cresent City, Pottawattamie | Cresco, Kossuth | Cresswell, Keokuk |
| Crete, Appanoose | Crisp, Harrison | Cromwell Centre, Clay | Crooked Creek, Henry |
| Crooks, Page | Crooks, Webster | Cross, Ringgold | Crow Creek, Linn |
| Crown Point, Wright | Crozier, Buena Vista | Crystal, Tama | Cuba, Hancock |
| Cuba, Monroe | Cuba City, Louisa | Curtis, Johnson | Cynthiann, Wapello |
| Cyreno, O'Brien | -- | -- | -- |
| THIS | CONCLUDES | THE | "C's" |
Here are some related websites:
This website affiliated with the:
American History and Geneology Project
And the:
U.S. Ghost Towns Project